| EU | UK | US | CM | IN |
|---|---|---|---|---|
| 36 | 3 | 4 | 22.5 | 8.86 |
| 37 | 3.5 | 4.5 | 23 | 9.06 |
| 37.5 | 4 | 5 | 23.5 | 9.25 |
| 38 | 4.5 | 5.5 | 24 | 9.45 |
| 39 | 5 | 6 | 24.5 | 9.65 |
| 39.5 | 5.5 | 6.5 | 25 | 9.84 |
| 40 | 6 | 7 | 25.25 | 9.94 |
| 40.5 | 6.5 | 7.5 | 25.5 | 10.04 |
| 41.5 | 7 | 8 | 26 | 10.24 |
| 42 | 7.5 | 8.5 | 26.5 | 10.43 |
| 42.5 | 8 | 9 | 27 | 10.63 |
| 43.5 | 8.5 | 9.5 | 27.5 | 10.83 |
| 44 | 9 | 10 | 28 | 11.02 |
| 44.5 | 9.5 | 10.5 | 28.25 | 11.12 |
| 45 | 10 | 11 | 28.5 | 11.22 |
| 46 | 10.5 | 11.5 | 29 | 11.42 |
| 46.5 | 11 | 12 | 29.5 | 11.61 |
🦶 How to measure your foot correctly
Follow these steps to find your ideal size:
- Stand against a wall with your heels touching it and your feet bare.
- Place a straight object (like a book) in front of your longest toe.
- Measure the distance between the wall and the object using a ruler or measuring tape.
- Repeat with the other foot. If they differ, use the larger measurement.
- Check the size chart and choose the corresponding size.
If you’re between two sizes, choose the larger one.









